<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Processing, week 2</title>
	<atom:link href="http://christiansons.net/mike/blog/2009/02/processing-week-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://christiansons.net/mike/blog/2009/02/processing-week-2/</link>
	<description>Mike Christianson&#039;s journal of Java, Ant, SVN, Jetty, cygwin and other stuff.</description>
	<lastBuildDate>Tue, 10 Aug 2010 04:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike Christianson</title>
		<link>http://christiansons.net/mike/blog/2009/02/processing-week-2/comment-page-1/#comment-35</link>
		<dc:creator>Mike Christianson</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christiansons.net/?p=265#comment-35</guid>
		<description>Hi Ryan,

It definitely covers both theory and practice.  After the introductory chapter, the author jumps right into code and simultaneously discusses RGB vs. HSV.</description>
		<content:encoded><![CDATA[<p>Hi Ryan,</p>
<p>It definitely covers both theory and practice.  After the introductory chapter, the author jumps right into code and simultaneously discusses RGB vs. HSV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discorax</title>
		<link>http://christiansons.net/mike/blog/2009/02/processing-week-2/comment-page-1/#comment-34</link>
		<dc:creator>Discorax</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christiansons.net/?p=265#comment-34</guid>
		<description>Cool. 

I&#039;m interested to hear what you think about Visualizing Data. I&#039;ve been thinking about getting that book. Is it all Process programing or is there some theory in there as well. 

Usually O&#039;Riley books have a good mix of theory driving the in-depth examples they provide. Just wondering if one follows that same pattern.

- Ryan</description>
		<content:encoded><![CDATA[<p>Cool. </p>
<p>I&#8217;m interested to hear what you think about Visualizing Data. I&#8217;ve been thinking about getting that book. Is it all Process programing or is there some theory in there as well. </p>
<p>Usually O&#8217;Riley books have a good mix of theory driving the in-depth examples they provide. Just wondering if one follows that same pattern.</p>
<p>- Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Christianson</title>
		<link>http://christiansons.net/mike/blog/2009/02/processing-week-2/comment-page-1/#comment-32</link>
		<dc:creator>Mike Christianson</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christiansons.net/?p=265#comment-32</guid>
		<description>Hi, Shane.  I&#039;m definitely looking forward to learning more about Processing because all I&#039;m doing right now is copying from the book!</description>
		<content:encoded><![CDATA[<p>Hi, Shane.  I&#8217;m definitely looking forward to learning more about Processing because all I&#8217;m doing right now is copying from the book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Hall</title>
		<link>http://christiansons.net/mike/blog/2009/02/processing-week-2/comment-page-1/#comment-31</link>
		<dc:creator>Shane Hall</dc:creator>
		<pubDate>Mon, 02 Mar 2009 01:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christiansons.net/?p=265#comment-31</guid>
		<description>Awesome. Bryce has been playing with Processing lately and made some cool stuff.  It&#039;s on my list of things to learn about.  http://jfet.net/~bryce/nb/archives/2009/02/18/T23_47_48/index.html has some of what he&#039;s been doing.</description>
		<content:encoded><![CDATA[<p>Awesome. Bryce has been playing with Processing lately and made some cool stuff.  It&#8217;s on my list of things to learn about.  <a href="http://jfet.net/~bryce/nb/archives/2009/02/18/T23_47_48/index.html" rel="nofollow">http://jfet.net/~bryce/nb/archives/2009/02/18/T23_47_48/index.html</a> has some of what he&#8217;s been doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
