<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>And now here&#039;s something… &#187; programming</title>
	<atom:link href="http://christiansons.net/mike/blog/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://christiansons.net/mike/blog</link>
	<description>Java, Ant, SVN, Jetty, cygwin and other stuff…</description>
	<lastBuildDate>Fri, 02 Dec 2011 16:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Software Engineering reading group: Working Effectively with Legacy Code</title>
		<link>http://christiansons.net/mike/blog/2011/12/software-engineering-reading-group-working-effectively-with-legacy-code/</link>
		<comments>http://christiansons.net/mike/blog/2011/12/software-engineering-reading-group-working-effectively-with-legacy-code/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:18:56 +0000</pubDate>
		<dc:creator>Mike Christianson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[gangplank]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://christiansons.net/mike/blog/?p=777</guid>
		<description><![CDATA[The software engineering reading group, hosted out of Gangplank Phoenix, has finished Clean Code and is moving on to another book: Working Effectively with Legacy Code by Michael Feathers. This book was my personal choice, kindly agreed to by the other members of the group. Everyone seems to enjoy the book thus far, even when I <a href='http://christiansons.net/mike/blog/2011/12/software-engineering-reading-group-working-effectively-with-legacy-code/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0131177052/ref=as_li_ss_tl?ie=UTF8&amp;tag=wiltblog-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0131177052"><img class="alignleft" title="Working Effectively with Legacy Code" src="http://vig-fp.prenhall.com/coverimage/0131177052.jpg" alt="" width="109" height="144" /></a>The software engineering reading group, hosted out of Gangplank Phoenix, has finished Clean Code and is moving on to another book: <a href="http://www.amazon.com/gp/product/0131177052/ref=as_li_ss_tl?ie=UTF8&amp;tag=wiltblog-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0131177052">Working Effectively with Legacy Code</a> by Michael Feathers.</p>
<p>This book was my personal choice, kindly agreed to by the other members of the group. Everyone seems to enjoy the book thus far, even when I presented chapters four and five this week!</p>
<p>If you&#8217;re in the Phoenix area, come join us! Drop by <a href="http://gangplankhq.com/">Gangplank</a> at 8:00pm on any Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://christiansons.net/mike/blog/2011/12/software-engineering-reading-group-working-effectively-with-legacy-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Software Engineering reading group: Clean Code</title>
		<link>http://christiansons.net/mike/blog/2011/07/software-engineering-reading-group-clean-code/</link>
		<comments>http://christiansons.net/mike/blog/2011/07/software-engineering-reading-group-clean-code/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 06:20:37 +0000</pubDate>
		<dc:creator>Mike Christianson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[gangplank]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://christiansons.net/mike/blog/?p=718</guid>
		<description><![CDATA[I joined a software engineering reading group, last week, hosted out of Gangplank.  The group is reading Clean Code by Bob C. Martin.  If you&#8217;re in the Phoenix metro area and interested in joining, check for details on the Gangplank blog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0132350882/ref=as_li_ss_il?ie=UTF8&amp;tag=wiltblog-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=0132350882"><img class="alignright" src="http://photos.smugmug.com/photos/i-QB9t5HC/0/O/i-QB9t5HC.jpg" alt="" width="120" height="160" /></a>I joined a software engineering reading group, last week, hosted out of Gangplank.  The group is reading <a href="http://www.amazon.com/gp/product/0132350882/ref=as_li_ss_tl?ie=UTF8&amp;tag=wiltblog-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=0132350882"><em>Clean Code</em> by Bob C. Martin</a>.  If you&#8217;re in the Phoenix metro area and interested in joining, check for details on the <a href="http://gangplankhq.com/2011/06/software-engineering-reading-group/">Gangplank blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://christiansons.net/mike/blog/2011/07/software-engineering-reading-group-clean-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about software engineering</title>
		<link>http://christiansons.net/mike/blog/2008/11/facts-about-software-engineering/</link>
		<comments>http://christiansons.net/mike/blog/2008/11/facts-about-software-engineering/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:45:04 +0000</pubDate>
		<dc:creator>Mike Christianson</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.christiansons.net/?p=36</guid>
		<description><![CDATA[Robert L. Glass, in 2001, authored a collection of facts about software engineering titled Frequently Forgotten Fundamental Facts about Software Engineering.  Glass wrote: I don&#8217;t expect you to agree with all these facts; some of them might even upset you. Great! Then we can begin a dialog about which facts really are facts and which <a href='http://christiansons.net/mike/blog/2008/11/facts-about-software-engineering/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a title="web site of Robert L. Glass" href="http://www.robertlglass.com/about">Robert L. Glass</a>, in 2001, authored a collection of facts about software engineering titled <a href="http://www2.computer.org/portal/web/buildyourcareer/fa035">Frequently Forgotten Fundamental Facts about Software Engineering</a>.  Glass wrote:</p>
<blockquote><p>I don&#8217;t expect you to agree with all these facts; some of them might even upset you. Great! Then we can begin a dialog about which facts really are facts and which are merely figments of my vivid loyal opposition imagination!</p></blockquote>
<p>In that spirit, I have selected one each of my favorite requirement and estimation facts.</p>
<blockquote><p><strong>RD2</strong>. When a project moves from requirements to design, the solution process&#8217;s complexity causes an explosion of &#8220;derived requirements.&#8221; The list of requirements for the design phase is often 50 times longer than the list of original requirements.</p></blockquote>
<p>Indeed, suddenly a large body of previously-unknown work is materialized, complexity increases again, and the schedule doesn&#8217;t adjust (see ES2).  The knee-jerk reaction, of course, is to spend hour-after-hour and day-after-day coming up with an exhaustive list of requirements.  The process can be infinitely long (see  <a title="wikipedia: analysis paralysis" href="http://en.wikipedia.org/wiki/Analysis_paralysis">analysis paralysis</a>) and may only reach its end by artificial means.  This problem alone may be one of the strongest arguments against <a title="wikipedia: waterfall model" href="http://en.wikipedia.org/wiki/Waterfall_model">waterfall</a>-style development.</p>
<blockquote><p><strong>ES2</strong>. Most software estimates are performed at the beginning of the life cycle. This makes sense until we realize that this occurs before the requirements phase and thus before the problem is understood. Estimation therefore usually occurs at the wrong time.</p></blockquote>
<p>Another good argument against waterfall.  The risk inherent in this nearly inverse ordering is significantly reduced when software is produced in a more agile fashion.  That is to say, analyzing requirements and producing estimates iteratively allows the risk to be mitigated incrementally.</p>
]]></content:encoded>
			<wfw:commentRss>http://christiansons.net/mike/blog/2008/11/facts-about-software-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

